Daily Schedule
GRADE 8 - REGULAR DAY SCHEDULE
PERIOD 1A | 8:30 - 9:15 a.m. |
PERIOD 1B | 9:15 - 9:55 a.m. |
MORNING BREAK | 9:55 - 10:05 a.m. |
PERIOD 2A | 10:05 - 10:50 a.m. |
PERIOD 2B | 10:50 - 11:30 a.m. |
LUNCH BREAK | 11:30 a.m. - 12:30 p.m. |
PERIOD 3A | 12:30 - 1:15 p.m. |
PERIOD 3B | 1:15 - 1:55 p.m. |
AFTERNOON BREAK | 1:55 - 2:05 p.m. |
PERIOD 4A | 2:05 - 2:50 p.m. |
PERIOD 4B | 2:50 - 3:30 p.m. |
GRADE 8 - STIP DAY SCHEDULE (THURSDAYS)
PERIOD 1A | 8:30 - 9:10 a.m. |
PERIOD 1B | 9:10 - 9:45 a.m. |
MORNING BREAK | 9:45 - 9:55 a.m. |
PERIOD 2A | 9:55 - 10:35 a.m. |
PERIOD 2B | 10:35 - 11:10 a.m. |
LUNCH BREAK | 11:10 - 11:50 a.m. |
PERIOD 3A | 11:50 a.m. - 12:30 p.m. |
PERIOD 3B | 12:30 - 1:05 p.m. |
AFTERNOON BREAK | 1:05 - 1:15 p.m. |
PERIOD 4A | 1:15 - 1:55 p.m. |
PERIOD 4B | 1:55 - 2:30 p.m. |
STIP PERIOD (EARLY DISMISSAL) | 2:30 - 4:00 p.m. |
GRADE 9 - 12 - REGULAR DAY SCHEDULE
PERIOD 1 | 8:30 - 9:55 a.m. |
MORNING BREAK | 9:55 - 10:05 a.m. |
PERIOD 2 | 10:05 - 11:30 a.m. |
LUNCH BREAK | 11:30 a.m. - 12:30 p.m. |
PERIOD 3 | 12:30 - 1:55 p.m. |
AFTERNOON BREAK | 1:55 - 2:05 p.m. |
PERIOD 4 | 2:05 - 3:30 p.m. |
GRADE 9 - 12 - STIP DAY SCHEDULE (THURSDAYS)
PERIOD 1 | 8:30 - 9:45 a.m. |
MORNING BREAK | 9:45 - 9:55 a.m. |
PERIOD 2 | 9:55 - 11:10 a.m. |
LUNCH BREAK | 11:10 - 11:50 a.m. |
PERIOD 3 | 11:50 a.m. - 1:05 p.m. |
AFTERNOON BREAK | 1:05 - 1:15 p.m. |
PERIOD 4 | 1:15 - 2:30 p.m. |
STIP PERIOD (EARLY DISMISSAL) | 2:30 - 4:00 p.m. |